Standard Planning $1000 /mo | Advanced Planning $2000 /mo | Premium Planning $3000 /mo | Ultimate Planning $5000 /mo |
---|
Typical Client | ||||
---|---|---|---|---|
Taxable Income | $250k to $500k | $500k to $1mm | $1mm to $2mm | $2mm - $5mm |
Essential Business Solutions | ||||
---|---|---|---|---|
Payroll Optimization | ||||
Retirement Plan Design | ||||
Tax Due Diligence |
Strategy Meetings | ||||
---|---|---|---|---|
Annual Goal Planning | ||||
Year-End Tax Planning Focus | ||||
Family/Legacy Planning | N/A | N/A | ||
Progress Email w/Team | Semi-annually | Quarterly | Bi-monthly | Monthly |
Proactive Tax Planning | ||||
---|---|---|---|---|
Monthly Planning Day 2 | ||||
Annual Tax Return Review 3 | ||||
Accountant Collaboration | Annual email | Year-end meeting | Ongoing, custom | Ongoing, custom |
Draft Tax Return Review 4 | ||||
Financial Review of P&L Report | Annual | Annual, year-end | Quarterly | Quarterly |
Review Payroll/Company Census | W2 only | |||
Tax Summary Letter | one-time |
Business & Estate Planning | ||||
---|---|---|---|---|
Estate Planning Review | One-time | tri-annually | tri-annually | Annually |
Protection Planning | One-time | tri-annually | tri-annually | Annually |
Strategic Planning/Growth Plan | N/A | N/A | tri-annually | Annually |
Business Continuity Planning | N/A | One-time | tri-annually | Annually |
Legacy Planning | N/A | tri-annually | Annually | Annually |
Personal Financial Statement Generation | N/A | N/A | Annually | Annually |
401k fee offering | Consulting fee applies | Consulting fee waived. AUM only |
1 These fees may be periodically updated by Vance Wealth.
2 Augusta Rule
3 personal and corporate
4 prior to filing